Flight | TF1 | TF2 | L1 | L2 | L3 | L4 | L5 | TB1 | TB2 |
Datum | 31/07/06 | 01/08/06 | 04/08/06 | 07/08/06 | 08/08/06 | 11/08/06 | 13/08/06 | 16/08/06 | 17/08/06 |
type of flight (AMMA TT8 document) | I3.2 | I2 | I3.1 | I2 | |||||
Objectiv | UTLS profile | UTLS profile | Long range transport | MCS close up |
CALIPSO | MCS aged outflow | Long range transport | ||
In situ chemstry | |||||||||
FISH | data for first hour | data for first hour | OK | OK | OK | Ok | OK | ||
FLASH | not on board | not on board | OK | OK (only every other minute data was retrieved) | OK (second part of the flight data needs more investigation | Ok | OK | ||
FOZAN | not flying | not flying | OK | OK | OK | Ok | OK | ||
SIOUX | under investigation | under investigation | no data | OK | OK | no data | OK | ||
HAGAR | OK | OK | one channel missing | no data | OK |
Ok |
OK | ||
ALTO | no data | OK | OK | OK | OK | OK | OK | ||
COLD | OK | not data | no data | OK | OK | no data | not flown | ||
IRIS | not flown | not flown | not flown | OK | not flown | not flown | OK | ||
HALOX | no data | sporadic data | OK | OK | OK | OK | OK | ||
WAS | no data | no data | data first hour | OK | OK | OK | OK | ||
Remote sensor | |||||||||
MIPAS | OK | OK | OK | OK | OK | OK | OK | ||
CRISTA-NF | OK | OK | OK | OK | OK | OK | OK | ||
Particles/Clouds (in situ) | |||||||||
COPAS_1 | OK | OK | OK | OK | OK | OK** | no data | ||
COPAS_2 | OK | OK | OK | OK | OK | OK | problems overheated - not sure if data can be saved | ||
CIP | not flown | not flown | not flown | OK | OK | OK | OK | ||
FSSP 100 | OK | OK | OK | OK | OK | OK | OK | ||
FSSP 300 | no data | no data | no data | not flown | not flown | not flown | not flown | ||
MAS | OK | OK | OK | OK | OK | OK | |||
Meteorolgy | |||||||||
TDC | OK | OK | OK | OK | OK | Ok | OK |
Profile of the UTLS in mid-lat to (sub)tropics
I3.2 = Long range transport
I2 = Dynamics and Chemistry of mesoscale systems
I3.1 = aged outflow
CALIPSO = validation of the satellite instruments of the CALIPSO satellites
MAS 1064 less sensitivity on all flights
** shut down of first Channelafter 2.5 hours of COPAS 1